Features
✧ Two-compressor five-point refrigeration;
✧ -55°C ultra-low temperature refrigeration;
✧ 10-inch color touch screen;
✧ 0.5μm high-precision sectioning.
Parameters
| Model No. | QM-C3500 Cryostat |
| Disinfection method | by UV |
| Cryochamber temperature control range | -50℃~0℃ |
| Freezing stage temperature control range | -55℃~0℃ |
| Object head temperature control range | -50℃~0℃ |
| The temperature of the additional semiconductor of the freezing stage can reach -60℃ | |
| Frost-free freezing stage specimen freezing points | 24 |
| Additional semi-conductor freezing points of freezing stage | 6 |
| Semiconductor fast freezing working time | 15 minutes; |
| Maximum specimen size | 55*80mm |
| Specimen vertical movement stroke | 65mm |
| Specimen horizontal movement stroke | 22mm |
| Motorized coarse feed at two speeds | 0.9mm/s and 0.45mm/s |
| Section thickness | 0.5~100μm adjustable: 0.5~5μm in 5μm increment; 5~20μm in 1μm increment; 20~50μm in 2μm increment; 50~100μm in 5μm increment; |
| Trimming thickness | 0~600μm adjustable; 0~50μm in 5μm increment; 50~100μm in 10μm increment; 100~600μm in 50μm increment; |
| Specimen retraction value | 0-60μm adjustable, in 2μm increment. |
| Dimension | 700*760*1160mm |





